Bug
Here are all the Pokémon we have in our database listed by your specified type.
| National Dex # | Picture | Name |
|---|---|---|
| Caterpie | ||
| Metapod | ||
| Butterfree | ||
| Weedle | ||
| Kakuna | ||
| Beedrill | ||
| Paras | ||
| Parasect | ||
| Venonat | ||
| Venomoth | ||
| Scyther | ||
| Pinsir | ||
| Ledyba | ||
| Ledian | ||
| Spinarak | ||
| Ariados | ||
| Yanma | ||
| Pineco | ||
| Forretress | ||
| Scizor | ||
| Shuckle | ||
| Heracross | ||
| Wurmple | ||
| Silcoon | ||
| Beautifly | ||
| Cascoon | ||
| Dustox | ||
| Surskit | ||
| Masquerain | ||
| Nincada | ||
| Ninjask | ||
| Shedinja | ||
| Volbeat | ||
| Illumise | ||
| Anorith | ||
| Armaldo | ||
| Kricketot | ||
| Kricketune | ||
| Burmy | ||
| Wormadam | ||
| Wormadam (Sandy) | ||
| Wormadam (Trash) | ||
| Mothim | ||
| Combee | ||
| Vespiquen | ||
| Skorupi | ||
| Yanmega |


