Fire
Here are all the Pokémon we have in our database listed by your specified type.
| National Dex # | Picture | Name |
|---|---|---|
| Charmander | ||
| Charmeleon | ||
| Charizard | ||
| Vulpix | ||
| Ninetales | ||
| Growlithe | ||
| Arcanine | ||
| Ponyta | ||
| Rapidash | ||
| Magmar | ||
| Flareon | ||
| Moltres | ||
| Cyndaquil | ||
| Quilava | ||
| Typhlosion | ||
| Slugma | ||
| Magcargo | ||
| Houndour | ||
| Houndoom | ||
| Magby | ||
| Entei | ||
| Ho-oh | ||
| Torchic | ||
| Combusken | ||
| Blaziken | ||
| Numel | ||
| Camerupt | ||
| Torkoal | ||
| Chimchar | ||
| Monferno | ||
| Infernape | ||
| Magmortar | ||
| Heatran |


