|
|
|
|
|
| Meowth - ニャース |
![]()
|
|
||||||
|
"It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly."
|
|||||||
|
|||||||
|
|||||||
| Base stats |
|---|
| HP | Attack | Defense | Special attack | Special defense | Speed |
|---|---|---|---|---|---|
| 40 | 45 | 30 | 40 | 40 | 90 |
| Evolutionary Chain |
|---|
![]() | ![]() |
| Meowth | Persian |
| From level 28 |
| EV Data |
|---|
| Speed 1 |
| Miscellaneous |
|---|
| Height | Weight | Abilities | Wild Item |
|---|---|---|---|
| 1 '04 | 9.3lb | Pickup |
Quick Claw |
| Catch Rate | Steps to hatch | Base Happiness | Classification |
| 255 | 5,120 | 70 | ![]() |
| German | French | Japanese | Romaji |
| Mauzi | Miaouss | ニャース | Nyarth |
| Pokédex Flavours |
|---|
| Black | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
| White | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
| Red/Blue | Adores circular objects. Wanders the streets on a nightly basis to look for dropped loose change. |
| Yellow | Appears to be more active at night. It loves round and shiny things. It can't stop from picking them up. |
| Gold | It is fascinated by round objects. It can't stop playing with them until it tires and falls asleep. |
| Silver | It loves anything that shines. It especially adores coins that it picks up and secretly hoards. |
| Crystal | It loves things that sparkle. When it sees a shiny object, the gold coin on its head shines too. |
| Ruby | MEOWTH withdraws its sharp claws into its paws to slinkily sneak about without making any incriminating footsteps. For some reason, this POKéMON loves shiny coins that glitter with light. |
| Sapphire | MEOWTH withdraws its sharp claws into its paws to slinkily sneak about without making any incriminating footsteps. For some reason, this POKéMON loves shiny coins that glitter with light. |
| Emerald | MEOWTH withdraw their sharp claws into their paws to silently sneak about. For some reason, this POKéMON loves shiny coins that glitter with light. |
| Fire Red | All it does is sleep during the daytime. At night, it patrols its territory with its eyes aglow. |
| Leaf Green | Adores round objects. It wanders the streets on a nightly basis to look for dropped loose change. |
| Diamond | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
| Pearl | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
| Platinum | It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly. |
| Heart Gold | It is fascinated by round objects. It can't stop playing with them until it tires and falls asleep. |
| Soul Silver | It loves anything that shines. It especially adores coins that it picks up and secretly hoards. |
| Black/White Learned Moves |
|---|
| Move | Level | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|---|
| Scratch | 1 | 40 | 35 | 100 | ||
| Growl | 1 | 0 | 40 | 100 | ||
| Bite | 6 | 60 | 25 | 100 | ||
| Fake Out | 9 | 40 | 10 | 100 | ||
| Fury Swipes | 14 | 18 | 15 | 80 | ||
| Screech | 17 | 0 | 40 | 85 | ||
| Faint Attack | 22 | 60 | 20 | 0 | ||
| Taunt | 25 | 0 | 20 | 100 | ||
| Pay Day | 30 | 40 | 20 | 100 | ||
| Slash | 33 | 70 | 20 | 100 | ||
| Nasty Plot | 38 | 0 | 20 | 0 | ||
| Assurance | 41 | 50 | 10 | 100 | ||
| Captivate | 46 | 0 | 20 | 100 | ||
| Night Slash | 49 | 70 | 15 | 100 | ||
| Feint | 54 | 50 | 10 | 100 |
| Black/White Egg Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Tail Whip | 0 | 30 | 100 | ||
| Last Resort | 140 | 5 | 100 | ||
| Punishment | 1 | 5 | 100 | ||
| Odor Sleuth | 0 | 40 | 0 | ||
| Snatch | 0 | 10 | 0 | ||
| Assist | 0 | 20 | 0 | ||
| Iron Tail | 100 | 15 | 75 | ||
| Charm | 0 | 20 | 100 | ||
| Spite | 0 | 10 | 100 | ||
| Flail | 1 | 15 | 100 | ||
| Amnesia | 0 | 20 | 0 | ||
| Hypnosis | 0 | 20 | 60 | ||
| Foul Play | 95 | 15 | 100 |
| Black/White Tutor Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|
| Black/White TH/HM Moves |
|---|
| Move | Type | Classification | Power | PP | Accuracy |
|---|---|---|---|---|---|
| Cut | 50 | 30 | 95 | ||
| Sunny Day | 0 | 5 | 0 | ||
| Psych Up | 0 | 10 | 0 | ||
| Shadow Ball | 80 | 15 | 100 | ||
| Torment | 0 | 15 | 100 | ||
| Facade | 70 | 20 | 100 | ||
| Taunt | 0 | 20 | 100 | ||
| Aerial Ace | 60 | 20 | 0 | ||
| U-turn | 70 | 20 | 100 | ||
| Payback | 50 | 10 | 100 | ||
| Shadow Claw | 70 | 15 | 100 | ||
| Hone Claws | 0 | 15 | 0 | ||
| Round | 60 | 15 | 100 | ||
| Echoed Voice | 40 | 15 | 100 | ||
| Retaliate | 70 | 5 | 100 | ||
| Rain Dance | 0 | 5 | 0 | ||
| Hidden Power | 1 | 15 | 100 | ||
| Frustration | 1 | 20 | 100 | ||
| Thunderbolt | 95 | 15 | 100 | ||
| Thunder | 120 | 10 | 70 | ||
| Dig | 80 | 10 | 100 | ||
| Toxic | 0 | 10 | 90 | ||
| Double Team | 0 | 15 | 0 | ||
| Dream Eater | 100 | 15 | 100 | ||
| Flash | 0 | 20 | 100 | ||
| Rest | 0 | 10 | 0 | ||
| Substitute | 0 | 10 | 0 | ||
| Thief | 40 | 10 | 100 | ||
| Protect | 0 | 10 | 0 | ||
| Swagger | 0 | 15 | 90 | ||
| Attract | 0 | 15 | 100 | ||
| Return | 1 | 20 | 100 | ||
| Work Up | 0 | 30 | 0 |





